Name | Description | Type | Direction | Vmin | Vmax |
---|---|---|---|---|---|
in | TBD | signal | input | -0.5 | VDD + 0.3 |
reset | TBD | signal | input | -0.5 | VDD + 0.3 |
out | TBD | signal | output | -0.5 | VDD + 0.3 |
Parameter | Typical | Minimum | Maximum | Units |
---|---|---|---|---|
device_area | µm² | |||
area | µm² | |||
width | µm | |||
height | µm | |||
DRC_errors | ||||
LVS_errors |
Figure 1
FREQUENCY_DIVIDER
community
eFabless engineering
Hard IP
180nm
efabless
X-FAB
EFXH018C
Oscillator and Clocking
N/A
Contact Designer
layout
1
1.0
May 29, 2018